ISG Digital Case Study AwardsTM
Banking and Financial Services Standouts
Provider | Client | Case Study Summary |
An omnichannel financial services solution to improve efficiency and customer engagement The Pentagon Federal Credit Union (PenFed) is a financial services group serving employees at the Pentagon. They wanted to expand their services to improve their closed-loop marketing, cross-functionality, and customer communications. They were impeded by legacy systems running off disparate data sources. HCL proactively brought a solution to PenFed that would help them improve their member experience. This work grew the client’s customer base and delivered significant cost benefits.
| ||
Automating a data warehouse eliminated human error improving accuracy and operational efficiency The client is a leading exchange in Asia. They were looking to streamline processes that supported their data warehouse—a single source of truth for their IT operations. They partnered with HCLTech to overhaul the system, significantly improving the client’s operational efficiency and reducing the risk of errors. | ||
Ensuring business continuity with resilient, worker-focused solutions This case study is from an Australian financial services company. They were interested in expanding the work done during the first COVID-19 outbreak. In that instance, Infosys was a crucial partner for helping them maintain service and worker safety. They engaged Infosys to expand on that work and develop a more resilient infrastructure which could withstand another crisis. It was also a priority for them to better support remote work and employee wellbeing. In developing multiple solutions around these priorities, Infosys helped improve infrastructure services measures scores, productivity, resilience, and cost-effectiveness for their client. | ||
Innovative remote banking solution addresses challenge of low-smartphone adoption An African banking company needed a remote, digital banking solution. They partnered with LTIMindtree to develop a solution which made mobile banking possible in a country with low rates of smartphone usage and high data costs. They developed a solution which used numeric and QR codes to securely transfer money, providing the client with a low-data alternative to a mobile app. This helped the client establish themselves as a leader in their local market. | ||
Underwriting portal delivered faster contracts and bigger loan books Shawbrook Bank is a specialist bank in the United Kingdom. The bank was interested in improving its efficiency and security. Quinnox partnered with the client to develop a solution which particularly improved their property mortgage process. This contributed to a large growth in business and customer satisfaction. | ||
Exploring the potential of the metaverse to cross-sell and up-sell banking products The Union Bank of India saw a potential with metaverse to engage with tech-savvy and younger customers. Because the metaverse is a rapidly developing area, they partnered with Tech Mahindra to leverage their expertise in the area and avoid the pitfalls associated with new technology adoption. The provider’s solution, a virtual lounge called the Uni-Verse, helped them attract new customers, and explore the potential for cross- and up-selling products to a new market segment. | ||
Mobile solution leveraged prebuilt IP to achieve an accelerated timeline Colonial First State (CFS), a premier Australian wealth management organization, recognized the increasing demand from customers for digital accessibility to investment information. CFS engaged Versent to design and execute a digital strategy that would not only meet the evolving expectations of its clients, but also position the organization for future growth. | ||
Digitizing a complex financial process was a crucial support in high-volume seasons Yorkshire Building Society (YBS) is a UK-based provider of consumer financial services. Especially during their busy season, they were dealing with a large volume of requests to transfer funds between individual savings account. Each request was manually reviewed, creating a great deal of labor which was prone to human error. The client teamed with WNS to develop a digital, automated solution for these requests, leading to an improvement in quality, a reduction of human error, and a speed which reduced processing time by five days. |